Properties for sale
Agent Profiles
Company Information
Seller Services
Buyer Services
Contact Us






Black Butte Ranch
Homes, Condominiums and Homesites For Sale

Lot # Approx
Lot Size
Approx
Sq. Ft.
F/PF Beds Baths Year Built Price  
Homes
RC 21 .189 961 3 1.75 1973 $269,000   
RC 8 .117 961 3 2 1973 $279,000   
GH 156 .28 1088 F 2 1.5 1977 $299,500   PENDING
GH 299 .31 903 PF 1 1 1972 $349,000   PENDING
RR 79 .44 1272 2 2 1975 $350,000   
SH 8 .56 1221 3 2 1973 $395,000   
GM 164 .51 1824 3 2 1979 $398,575   
RC 25 .134 981 F 3 2 1974 $449,500   
SM 134 .41 1828 3 2 1977 $450,000   REDUCED
BBH 48 .16 1237 F 3 2 1977 $450,000   
RC 24 .192 1385 2 2 1974 $474,000   
SM 189 .43 1560 F 3 2 1975 $479,500   
GH 50 .63 2146 2 2 1977 $489,000   
AH 6 .1 1200 F 3 2 1976 $494,500   JUST LISTED
SM 75 .42 1650 3 2 1976 $519,000   
GH 76* .4 1404 F 3 3 1974 $524,900   PENDING
GH 155 .33 1546 F 3 3 1976 $525,000   
GH 114 .4 1478 F 3 2 1980 $539,500   
BBH 14 .22 2029 F 3 2 1978 $540,000   REDUCED
GM 352* .77 1894 3 2 1983 $550,000   PENDING
GH 144 .49 2034 PF 4 3 1975 $575,000   
GM 92 .45 2476 4 3 1980 $579,000   
RR 10 .42 2202 F 4 4 1997 $589,500   
SM 177 .64 2217 PF 4 3 1979 $597,500   PENDING
GH 248 .36 1948 F 4 2 1976 $599,000   
SM 85 .4 1840 F 4 3 1978 $599,000   
GH 120 .45 2010 PF 4 2 1970 $599,000   
GH 81* .66 1532 3 3 1973 $619,900   
GM 249 .65 2178 F 4 2.5 1986 $639,000   
GM 34 .36 1720 PF 4 2 1980 $649,000   
SM 117 .42 1897 3 3 1975 $649,000   
GH 270* .47 2262 F 3 2.5 1980 $649,000   REDUCED
EM 16 1.04 700 0 1 1974 $650,000   
GM 137* .46 1766 F 3 2 1983 $679,000   
GM 173 .39 2088 4 2 1978 $689,000   
GH 124* .47 2760 PF 4 3 1971 $699,000   
GH 60 .47 2214 PF 4 2 1971 $719,000   
RR 11 1.21 1820 PF 1 3 1980 $739,000   
GM 12 .54 2345 PF 4 3.5 1981 $749,000   REDUCED
EM 34 1.08 2379 3 2 1977 $750,000   
RR 21 .54 2471 PF 4 3 1978 $769,000   
EM 17 1.07 2434 F 4 3 1984 $775,000   JUST LISTED
GH 243 .66 3504 F 3 3 1975 $789,900   REDUCED
GH 312 .38 1975 PF 3 2 1990 $793,000   
SH 50 .58 1913 2 2 1990 $795,000   
GM 90 .47 3008 F 4 3.5 1992 $799,900   REDUCED
GM 30 .43 2771 PF 4 3 1978 $815,000   
RR 40 .45 4599 PF 6 4 1973 $850,000   
GH 168* .37 2294 PF 3 3 1984 $869,000   PENDING
GM 346 1.39 2435 F 3 3 1988 $895,000   
GH 91* .65 2074 F 3 3 1972 $899,000   
GM 221* .4 2936 F 3 3 1979 $930,000   
GM 260 .89 3600 4 4 1982 $1,050,000   
GH 98* .48 3567 3 3.5 1998 $1,197,500   
GM 414 .92 3441 PF 3 3 1995 $1,350,000   
SH 28 .46 2617 4 2.5 1981 $1,350,000   
GM 416 1.16 4067 4 3.5 1983 $1,375,000   
GH 238* .38 3425 4 3.5 2005 $1,395,000   
EM 48 1.23 3614 3 3.5 1995 $1,395,000   
GM 418 1.12 4005 5 5.5 1993 $1,495,000   
EM 14 3.43 4630 4 4.5 1974 $2,975,000   


Condominiums
GCC 96* 1086 2 2 24 $292,500   PENDING
LC 2526 1235 F 2 2 1971 $515,000   
LC 3031 1235 PF 4 2 1971 $549,000   


Fractional Ownership
GH 308 .43 1238 F 3 2 1972 $75,000 3/16 INTEREST  
GCC 103* 1086 F 3 2 1973 $85,000 1/5 Interest  
GCC 102* 1086 F 3 2 1973 $110,000 1/4 INTEREST  | REDUCED
GCC 102* 1086 F 3 2 1973 $110,000 1/4 INTEREST  
BBH 9 .19 1342 F 3 2 1978 $115,000 1/4 INTEREST  
GH 246* .41 1024 F 3 2 1974 $155,000 1/4 INTEREST  
GM 244 .67 2763 F 4 3 2001 $200,000 1/6 INTEREST  
GM 191 .53 2156 F 3 3.5 1998 $214,990 1/4 INTEREST  
SM 173 .83 2473 F 3 3 1980 $215,000 1/3 INTEREST  
CHC 54 1268 F 3 2 1972 $230,000 1/2 INTEREST  
RR 22 .51 2867 F 3 3 1974 $280,000 1/3 INTEREST  
GM 88 .56 3231 F 4 4.5 2009 $332,000 1/4 INTEREST  
GM 96* .5 2135 F 4 3 1990 $395,000 1/2 INTEREST  | JUST LISTED


Homesite
SM 138 .39 HOMESITE $349,500   
SM 76 .43 HOMESITE $349,900   
GM 141 .49 HOMESITE $395,000   
GH 320 .71 HOMESITE $425,000   
GH 252* .47 HOMESITE $450,000   
GH 319 .71 HOMESITE $495,000   
GH 310 .34 HOMESITE $525,000   
GH 96 .79 HOMESITE $649,500   
SM 207 1.98 HOMESITE $825,000   


* = Golf Course, F = Furnished, PF = Partly Furnished, + = Loft
THIS LIST INCLUDES PROPERTIES LISTED AT BLACK BUTTE RANCH
BY ALL COAR/MLS REALTORS

** INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED **





Properties For Sale | Agent Profiles | Company Information | Seller Services | Buyer Services | Contact Us | Home


Each office independently owned and operated and All information is deemed reliable, but in not warranted by Coldwell Banker Reed Bros. Realty, its employees, sales associates or persons doing business on behalf of CBRBR.