Properties for sale
Agent Profiles
Company Information
Seller Services
Buyer Services
Contact Us






Black Butte Ranch
Homes, Condominiums and Homesites For Sale

Lot # Approx
Lot Size
Approx
Sq. Ft.
F/PF Beds Baths Year Built Price  
Homes
GH 156 .28 1088 F 2 1.5 1977 $349,950   
SM 152 .41 1250 PF 3 2 1976 $379,900   
GH 31 .46 1406 F 3 2 1971 $420,000   PENDING
BBH 48 .16 1237 F 3 2 1977 $475,000   
GM 164 .51 1824 3 2 1979 $497,500   
SM 134 .41 1828 3 2 1977 $549,500   JUST LISTED
BBH 14 .22 2029 F 3 2 1978 $550,000   
GH 186 .58 1852 F 4 3 1972 $589,500   
GH 50 .63 2146 2 2 1977 $595,000   
SM 80 .37 1654 F 3 2 1979 $595,000   
SM 85 .4 1840 F 4 3 1978 $619,000   REDUCED
GH 114 .4 1478 F 3 2 1980 $639,500   
GM 352* .77 1894 3 2 1983 $675,000   
GM 249 .65 2178 F 4 2.5 1986 $679,500   
GH 60 .47 2214 PF 4 2 1971 $719,000   
GH 124* .47 2760 PF 4 3 1971 $749,500   
GM 96* .5 2135 F 4 3 1990 $775,000   
GH 312 .38 1975 PF 3 2 1990 $793,000   
GM 150 .48 2816 4 3 1981 $845,000   
EM 34 1.08 2379 3 2 1977 $850,000   
GH 91* .65 2074 F 3 3 1972 $899,000   
EM 11 1.22 2736 2 2 1979 $974,500   
GM 290* 1.02 3675 4 3.5 1980 $989,500   
GM 414 .92 3441 PF 3 3 1995 $1,350,000   JUST LISTED
GM 418 1.12 4005 5 5.5 1993 $1,495,000   


Condominiums
CHC 75 962 PF 2 2 1972 $515,000   


Fractional Ownership
GCC 103* 1086 F 3 2 1973 $95,000 1/5 Interest  
GH 205 .44 2854 F 3 3 1977 $139,500 1/4 INTEREST  
SM 173 .83 2473 F 3 3 1980 $215,000 1/3 INTEREST  
RR 22 .51 2867 F 3 3 1974 $280,000 1/3 INTEREST  | JUST LISTED
GM 346 1.39 2435 F 3 3 1988 $299,000 1/3 INTEREST  


Homesite
GH 252* .47 HOMESITE $495,000   
GH 320 .71 HOMESITE $525,000   
GH 310 .34 HOMESITE $525,000   
GH 319 .71 HOMESITE $575,000   
GH 96 .79 HOMESITE $649,000   


* = Golf Course, F = Furnished, PF = Partly Furnished, + = Loft
THIS LIST INCLUDES PROPERTIES LISTED AT BLACK BUTTE RANCH
BY ALL COAR/MLS REALTORS

** INFORMATION DEEMED RELIABLE BUT NOT GUARANTEED **





Properties For Sale | Agent Profiles | Company Information | Seller Services | Buyer Services | Contact Us | Home


Each office independently owned and operated and All information is deemed reliable, but in not warranted by Coldwell Banker Reed Bros. Realty, its employees, sales associates or persons doing business on behalf of CBRBR.